Spell damage

From LegendMUD
Jump to navigation Jump to search

Spell Information -- Direct Damage Spells[edit]

CAUSE SPELL Type Mana Base Damage Ratio[edit]

  • Beam of Pain Single 16 28 1.75 / 1
  • Cause Light Wound Single 8 14 1.75 / 1
  • Chain Lightning * 40 60 1.5 / 1
  • Drown Single 37 74 2.0 / 1
  • Evil Thoughts Single 22 33 1.5 / 1
  • Firestorm AoE 108 81 0.75 / 1
  • Gust of Wind Single 44 55 1.25 / 1
  • Harm single 15 24 1.6 / 1
  • Immolation Single 52 78 1.5 / 1
  • lava flow Single 48 72 1.5 / 1
  • Meteor Single 225 225 1.0 / 1
  • Noise AoE 60 60 1.0 / 1
  • Turn Undead AoE 50 80 1.6 / 1
  • Watery Death Single 50 100 2.0 / 1
  • Wither Single 3 9 3.0 / 1

CREATE SPELL Type Mana Base Damage Ratio[edit]

  • Earthquake AoE 100 75 0.75/ 1
  • Lightning Bolt Single 65 65 1.0 / 1
  • Whirlpool AoE 100 100 1.0 / 1
  • Frost Bolt Single 65 65 1.0 / 1
  • Flamestrike Single 48 48 1.0 / 1
  • Etheric Void Single 28 20 1.4 / 1
  • Malaise Single 3 9 3.0 / 1


Spell Information -- Damage Over Time Spells[edit]

CAUSE SPELL Type Mana Base Dam Duration Ratio[edit]

  • Contagious Cough Single 48 0 8 9 1.5 / 1
  • Deadly Plague Single 32 0 4 16 2.0 / 1

CREATE SPELL Type Mana Base Dam Duration Ratio[edit]

  • Corrosive Death Single 50 50 5 5 1.5 / 1
  • Poison Cloud+ AoE 54 0 6 18 2.0 / 1
  • Fever Single 40 0 10 12 3.0 / 1
  • Boil Blood Single 36 12 22 6 4.0 / 1
  • Raze Dead Single 50 0 40 5 4.0 / 1
  • Wave of Nausea Single 20 16 16 4 4.0 / 1
  • Deadly Poison+ Single 24 0 6 24 6.0 / 1


+Both Poison and Poison Cloud impart the POISONED condition, which does

extra damage outside the Damage over Time calculation and this are
slightly more efficient than stated